Power | Conventional Power |
Manufacturer | Joint Venture/Imported |
Bucket/Backhoe | Bucket/Backhoe |
Operating Weight (kg) | 19,900 |
Bucket Capacity (m³) | 0.8 |
Arm Length (mm) | 5,700 |
Boom Length (mm) | 2,925 |
Origin | Jining, Shandong |
Tonnage (ton) | 20 |
Bucket/Backhoe | Bucket/Backhoe |
Manufacturer | Joint Venture/Imported |
Power | Conventional Power |
Swing Speed (rpm) | 12.4 |
Travel Speed (km/h) | 3.0/4.1/5.5 |
Gradeability (%) | 70/35° |
Ground Pressure (Kpa) | 44.1 |
Bucket Excavation Force (kN) | 149 |
Arm Excavation Force (kN) | 108 |
Engine Model | Komatsu SAA6D107E-1 |
Rated Power (kW/rpm) | 110/2000 |
Displacement (L) | 6.69 |
Working Form | 6-cylinder, direct injection, turbocharged, after-cooled engine; compliant with 2006 EPA/Tier 3 and EUIIIA standards. |
Travel Hydraulic Motor Type | Axial Piston Motor x 2 (with parking brake) |
Swing Hydraulic Motor Type | Axial Piston Motor x 1 (with swing holding valve) |
Maximum Main Pump Flow (l/min) | 439 |
Travel Hydraulic Circuit (Mpa) | 37.3 |
Swing Hydraulic Circuit (Mpa) | 28.9 |
Control Hydraulic Circuit (Mpa) | 3.2 (pilot oil circuit) |
Arm Cylinder - Quantity x Bore x Stroke (mm) | 120 x 1334 x 85 |
Boom Cylinder - Quantity x Bore x Stroke (mm) | 135 x 1490 x 95 |
Bucket Cylinder - Quantity x Bore x Stroke (mm) | 115 x 1120 x 80 |
Hydraulic Breaker Piping - Standard Equipment | No |





Passion
Diligence
Efficiency
Professionalism
Win-Win






















































































